| Top Points Scorers |
| All matches, A Division, EG - A Division 05-Jan-2009 to 09-Jan-2009 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Varian,J | EG | 5 | 42 | 1 | 9 | - | - | - | - | - | 2 | - | 1 | - | - | 232 |
| 2 | Bogensperger,M | EG | 5 | 61 | 1 | 5 | 2 | - | - | - | - | - | - | - | - | - | 161 |
| 3 | Mais,T | EG | 5 | 95 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 160 |
| 4 | Dylan Clarke | EG | 4 | 7 | - | 6 | 2 | - | 1 | - | - | - | - | - | 1 | - | 112 |
| 5 | Matt Ralph | EG | 4 | 80 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 95 |
| 6 | Ryan McDonald | EG | 5 | 27 | - | - | - | 7 | - | - | - | 3 | - | - | - | - | 92 |
| 7 | Turner,Sam | EG | 5 | 29 | 2 | 1 | 2 | - | 1 | - | - | - | - | - | 1 | - | 89 |
| 8 | McQuiggan,C | EG | 5 | 24 | - | 3 | 2 | - | 1 | - | - | - | - | - | 3 | - | 84 |
| 9 | Gray,M | EG | 5 | 42 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 82 |
| 10 | Sweet,D | EG | 5 | 54 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | 74 |
| 11 | Joe Scafidi | EG | 4 | 15 | - | - | 2 | - | - | - | - | - | - | - | - | - | 25 |
| 12 | Patrick Tully | EG | 4 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 13 | Pearson,Ben | EG | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 17-Jan-2009. Send comments to Rhonda Worthington about this web page.