| Top Points Scorers |
| All matches, U17, 17-Oct-2009 to 06-Mar-2010, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Trent Mais | NKCC | 14 | 501 | 5 | 3 | 6 | - | 1 | - | - | 2 | 6 | - | 1 | - | 671 |
| 2 | Alex Sheed | NKCC | 14 | 332 | 5 | 14 | 4 | 1 | 3 | 1 | - | - | 5 | 1 | 1 | - | 662 |
| 3 | Matt Newbold | HCC | 14 | 417 | 2 | 7 | 5 | 4 | - | - | - | 3 | 3 | - | - | - | 627 |
| 4 | Dylan Clarke | NKCC | 14 | 61 | 3 | 28 | 4 | - | 1 | 1 | - | - | - | 4 | 3 | - | 626 |
| 5 | J Scafidi | NKCC | 12 | 583 | - | - | 1 | - | - | - | - | - | 3 | - | 3 | - | 588 |
| 6 | Matthew Ralph | NKCC | 14 | 354 | 2 | 1 | 4 | 3 | 1 | 1 | - | 7 | 3 | - | - | - | 504 |
| 7 | Nicholas Black | NKCC | 12 | 277 | 5 | 8 | 6 | - | - | - | - | - | 2 | - | - | - | 502 |
| 8 | Damien Sweet | GBCC | 10 | 449 | - | 1 | 4 | - | - | - | - | - | 14 | - | 1 | - | 484 |
| 9 | Terence Meere | HCC | 14 | 191 | 6 | 10 | 2 | - | - | - | - | - | 3 | - | 1 | - | 441 |
| 10 | Matt Bogensperger | GBCC | 10 | 245 | 4 | 8 | 3 | - | - | - | - | - | 2 | - | 2 | - | 440 |
| 11 | Jackson Young | GBCC | 12 | 99 | 12 | 8 | 3 | - | - | - | - | - | 2 | - | 3 | - | 414 |
| 12 | Ryan MacDonald | NKCC | 12 | 184 | 6 | 5 | 1 | 2 | - | 1 | - | 4 | 1 | - | - | - | 404 |
| 13 | John Bates | HCC | 14 | 124 | 6 | 8 | 10 | - | 2 | 1 | - | - | 1 | 1 | 1 | - | 404 |
| 14 | Mitch Gray | GBCC | 14 | 246 | 2 | 5 | - | 1 | - | - | - | 4 | 6 | - | 1 | - | 396 |
| 15 | Jack Varian | NKCC | 9 | 140 | 3 | 10 | 4 | - | - | - | - | - | 3 | 2 | 1 | - | 395 |
| 16 | Jordan Delbridge | NKCC | 14 | 144 | 8 | 6 | 6 | - | - | - | - | - | - | - | 3 | - | 384 |
| 17 | Toby Rendell | HCC | 12 | 168 | 7 | 3 | 3 | 2 | 1 | - | - | - | - | 2 | 3 | - | 383 |
| 18 | L Dellar | GBCC | 11 | 230 | 1 | 5 | 7 | - | - | 2 | - | 2 | 2 | - | - | - | 375 |
| 19 | Callum McQuiggan | GBCC | 11 | 91 | 10 | 7 | 3 | - | 1 | - | - | - | 1 | - | 1 | - | 361 |
| 20 | J Hinchliffe | GBCC | 12 | 309 | - | 1 | 4 | - | - | - | - | - | - | - | 1 | - | 344 |
| 21 | Luke Stewart | GBCC | 12 | 65 | 8 | 7 | 6 | - | - | - | - | - | - | 1 | 2 | - | 340 |
| 22 | Nicholas Thomas | GBCC | 12 | 247 | 3 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | 332 |
| 23 | Luke Spooner | NKCC | 14 | 188 | - | 3 | 2 | 8 | - | - | - | 4 | 4 | - | 2 | - | 323 |
| 24 | Jayke Bennett | NKCC | 14 | 118 | 3 | 8 | 3 | - | - | - | - | - | - | 1 | 1 | - | 318 |
| 25 | Tristan Sayas | NKCC | 14 | 69 | 4 | 8 | 3 | - | - | - | - | - | - | 2 | 3 | - | 304 |
| 26 | Angus Smillie | NKCC | 13 | 212 | 2 | 1 | 5 | 1 | - | - | - | - | 1 | - | - | - | 287 |
| 27 | Zac Stewart | GBCC | 12 | 4 | 3 | 13 | 5 | - | 2 | 1 | - | - | - | - | 1 | - | 269 |
| 28 | Ben Pearson | NKCC | 14 | 76 | 3 | 7 | 4 | - | 1 | 1 | - | - | - | 1 | 4 | - | 266 |
| 29 | Waca Younis | HCC | 9 | 16 | 10 | 6 | - | - | - | - | - | - | - | - | 2 | - | 256 |
| 30 | Dominic Sheed | NKCC | 7 | 200 | - | - | 4 | - | - | - | - | - | 1 | - | - | - | 220 |
| 31 | Charlie Cummins | NKCC | 11 | 63 | 2 | 7 | 3 | - | - | - | - | - | - | - | 2 | - | 213 |
| 32 | J Bishop | NKCC | 13 | 168 | - | - | 8 | - | - | - | - | - | 3 | - | 1 | - | 208 |
| 33 | J Hourigan | HCC | 12 | 111 | 4 | 2 | 1 | - | 1 | - | - | - | - | - | 4 | - | 206 |
| 34 | R Catlow | GBCC | 12 | 2 | 4 | 9 | 1 | - | - | 1 | - | - | - | - | 3 | - | 202 |
| 35 | Nick Reghenzani | NKCC | 14 | 47 | 5 | 4 | 2 | - | - | - | - | - | - | - | 3 | - | 192 |
| 36 | Arron Giblett | HCC | 13 | 160 | - | 1 | 3 | - | - | - | - | - | 5 | - | 1 | - | 190 |
| 37 | Jack Martin | NKCC | 13 | 16 | 4 | 3 | 7 | - | - | 1 | - | - | - | - | 1 | - | 156 |
| 38 | B Colling | HCC | 14 | 111 | - | 1 | 2 | - | - | - | - | - | 1 | 1 | 2 | - | 156 |
| 39 | Mitchell Turner | NKCC | 4 | 22 | 2 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | 132 |
| 40 | Slade McQuiggan | GBCC | 11 | 116 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 131 |
| 41 | Paddy Tulley | GBCC | 10 | 76 | - | - | 3 | - | - | - | - | 3 | - | - | 2 | - | 121 |
| 42 | Blake Ferrier | HCC | 13 | 65 | - | - | 6 | 1 | - | 1 | - | - | 1 | - | 1 | - | 100 |
| 43 | Estian Meyer | NKCC | 8 | 18 | 2 | 3 | 1 | - | - | - | - | - | - | - | 2 | - | 98 |
| 44 | M Parker | HCC | 9 | 21 | 1 | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | 96 |
| 45 | H Clarke | GBCC | 12 | 21 | - | - | 7 | - | 1 | - | - | 2 | - | - | - | - | 76 |
| 46 | Nico Martin | HCC | 5 | 37 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | 72 |
| 47 | Ian Anderton | HCC | 11 | 11 | - | 3 | 1 | - | - | - | - | - | - | - | 2 | - | 61 |
| 48 | R Daws | NKCC | 11 | 26 | - | 1 | 4 | - | - | - | - | - | - | - | 1 | - | 61 |
| 49 | Glen Stones | NKCC | 4 | 13 | - | 2 | 3 | - | 1 | - | - | - | - | - | 3 | - | 58 |
| 50 | Sam Turner | NKCC | 4 | 16 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 56 |
| 51 | Connor McCreed | NKCC | 5 | 17 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 47 |
| 52 | Nabeen Yunis | HCC | 9 | 12 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 47 |
| 53 | D Hinchliffe | GBCC | 3 | 1 | - | 1 | 2 | - | - | - | - | 2 | - | - | 2 | - | 46 |
| 54 | Ricky Maynard | NKCC | 2 | 26 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 41 |
| 55 | Jamie Churches | NKCC | 2 | 28 | - | - | 1 | - | - | - | - | - | - | - | - | - | 33 |
| 56 | Anthony Spooner | NKCC | 2 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 23 |
| 57 | Jeff Oram | NKCC | 12 | 17 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 22 |
| 58 | Zinzan Smillie | NKCC | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 20 |
| 59 | Greg Newberry | HCC | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 17 |
| 60 | A Malec | NKCC | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 12 |
| 61 | Ryan Borchett | NKCC | 2 | 8 | - | - | - | - | - | - | - | - | - | - | 1 | - | 8 |
| 62 | Joshua Lennox | NKCC | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 6 |
| 63 | Jarrod Turner | NKCC | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 64 | K Dingle | NKCC | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 65 | Elliot Briers | NKCC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 66 | Sebastia Wellstead | NKCC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 67 | M Finch | HCC | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 68 | Hayden Kennedy | NKCC | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2010. Send comments to Peter Bogensperger about this web page.