| Top Points Scorers |
| All matches, U17, 16-Oct-2010 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Dylan Clarke | NKCC | 13 | 447 | 3 | 13 | 9 | - | 1 | - | - | - | 4 | 3 | 2 | - | 792 |
| 2 | Dominic Sheed | NKCC | 9 | 631 | 1 | 4 | 1 | - | 1 | - | - | - | 21 | 1 | 3 | - | 731 |
| 3 | Damien Sweet | GBCC | 14 | 633 | - | - | 11 | - | - | - | - | - | 22 | - | 1 | - | 688 |
| 4 | J Scafidi | NKCC | 12 | 373 | 8 | 6 | 7 | - | 3 | - | - | - | 4 | - | 1 | - | 618 |
| 5 | Alex Sheed | NKCC | 12 | 468 | 4 | 5 | 2 | - | 1 | - | - | - | 20 | - | 1 | - | 613 |
| 6 | Nicholas Black | NKCC | 13 | 222 | 9 | 11 | 4 | - | - | - | - | - | 3 | - | - | - | 542 |
| 7 | Toby Rendell | HCC | 11 | 254 | 9 | 6 | 8 | 1 | 2 | - | - | - | 2 | - | - | - | 524 |
| 8 | L Dellar | GBCC | 13 | 205 | 6 | 11 | 3 | - | - | - | - | - | - | - | 3 | - | 475 |
| 9 | Matthew Ralph | NKCC | 11 | 338 | 2 | 2 | 5 | 3 | 1 | - | - | 1 | 2 | 1 | - | - | 468 |
| 10 | Luke Spooner | NKCC | 12 | 248 | 2 | 6 | 5 | - | - | - | - | 1 | 2 | - | - | - | 403 |
| 11 | Jordan Delbridge | NKCC | 13 | 102 | 12 | 3 | 7 | - | - | - | - | - | 1 | 1 | 1 | - | 382 |
| 12 | J Garwood | GBCC | 14 | 13 | 5 | 16 | 3 | - | - | - | - | - | - | 1 | 3 | - | 363 |
| 13 | Joshua Lennox | NKCC | 12 | 140 | 9 | 4 | 3 | - | 1 | - | - | - | - | - | 1 | - | 350 |
| 14 | C Johnston | HCC | 11 | 135 | 7 | 6 | 3 | - | 1 | - | - | - | 1 | - | 1 | - | 345 |
| 15 | Nicholas Thomas | GBCC | 11 | 247 | 1 | 3 | 4 | - | - | - | - | - | 2 | - | 5 | - | 327 |
| 16 | R Catlow | GBCC | 13 | 6 | 11 | 9 | 4 | - | - | - | - | - | - | - | 2 | - | 326 |
| 17 | Luke Fernie | GBCC | 11 | 177 | 4 | 4 | 4 | - | - | - | - | - | 5 | - | 2 | - | 317 |
| 18 | J Hinchliffe | GBCC | 12 | 261 | 1 | - | 6 | - | - | - | - | - | - | - | 2 | - | 306 |
| 19 | Connor McCreed | NKCC | 11 | 94 | 10 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | 284 |
| 20 | T Meere | GBCC | 13 | 116 | 1 | 6 | 2 | - | - | - | - | - | 2 | 1 | 1 | - | 251 |
| 21 | Waqar Yunus | HCC | 11 | 111 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | 246 |
| 22 | Jack Varian | NKCC | 9 | 135 | 1 | 3 | 1 | - | - | - | - | - | 7 | 2 | 1 | - | 240 |
| 23 | B Dellar | HCC | 9 | 69 | 1 | 7 | 6 | - | - | - | - | - | 4 | 1 | - | - | 239 |
| 24 | Jake Allen | GBCC | 13 | 197 | - | 1 | 5 | - | 1 | - | - | - | - | - | 1 | - | 237 |
| 25 | Paddy Tulley | GBCC | 12 | 168 | - | - | 4 | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 223 |
| 26 | Nick Reghenzani | NKCC | 13 | 88 | 2 | 4 | 4 | - | 2 | - | - | - | 1 | 1 | 4 | - | 218 |
| 27 | M Williams | HCC | 11 | 149 | - | 2 | 3 | - | 1 | - | - | 2 | - | - | - | - | 214 |
| 28 | A Malec | NKCC | 12 | 53 | 3 | 4 | 1 | - | - | - | - | 2 | - | - | 3 | - | 183 |
| 29 | Dylan Trombas | NKCC | 8 | 13 | 4 | 6 | - | - | 1 | - | - | - | - | - | 3 | - | 163 |
| 30 | Sam Wood | GBCC | 11 | 7 | - | 5 | 6 | - | 1 | - | - | - | - | 1 | - | - | 132 |
| 31 | Jordan Mortimer | NKCC | 11 | 46 | 1 | 2 | 4 | - | - | - | - | - | - | 1 | - | - | 131 |
| 32 | Ryan Fordham | GBCC | 11 | 37 | 2 | 2 | 6 | - | - | - | - | - | - | - | 2 | - | 127 |
| 33 | Glen Stones | NKCC | 12 | 111 | - | - | 1 | - | 3 | - | - | - | 3 | - | 1 | - | 116 |
| 34 | Ian Anderton | HCC | 8 | 45 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | 115 |
| 35 | T Ace-Watson | HCC | 10 | 38 | 1 | 4 | - | - | - | - | - | - | - | - | 1 | - | 113 |
| 36 | D Marr | HCC | 7 | 68 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | 108 |
| 37 | Kaleb Gilhooly | GBCC | 4 | 6 | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | 101 |
| 38 | B Luca | NKCC | 13 | 56 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 96 |
| 39 | Dylan Trow | NKCC | 9 | 47 | 2 | - | 3 | - | - | - | - | - | - | - | 3 | - | 92 |
| 40 | Lachlan Halliday | NKCC | 10 | 47 | 1 | - | 3 | - | - | - | - | - | - | - | 2 | - | 77 |
| 41 | Anthony Spooner | NKCC | 11 | 48 | - | 1 | 1 | - | 1 | - | - | - | - | - | 4 | - | 68 |
| 42 | M Thomas | GBCC | 2 | 65 | - | - | - | - | - | - | - | - | - | - | 2 | - | 65 |
| 43 | J Mansson | GBCC | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 44 | Jarrod Turner | NKCC | 3 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 50 |
| 45 | D Mitchell | HCC | 9 | 34 | - | - | 3 | - | - | - | - | - | - | - | - | - | 49 |
| 46 | C Hargraves | HCC | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 33 |
| 47 | Mitchell Turner | NKCC | 2 | 6 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 26 |
| 48 | Ryan Borchett | NKCC | 5 | 6 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 26 |
| 49 | E Kavanagh | HCC | 2 | 5 | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 25 |
| 50 | Sebastia Wellstead | NKCC | 2 | 9 | - | - | 3 | - | - | - | - | - | - | - | - | - | 24 |
| 51 | B Higgins | LVCC | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 21 |
| 52 | Z O'Loughlin | HCC | 3 | 6 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 21 |
| 53 | J Abraham | HCC | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 15 |
| 54 | Charlie Luca | NKCC | 11 | 7 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | 12 |
| 55 | Mitchell Crew | HCC | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 |
| 56 | M Hutchison | HCC | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| 57 | D Hinchliffe | GBCC | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 58 | Greg Newberry | HCC | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 59 | M Parker | HCC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 60 | Justin Rout | HCC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 61 | Darby Lindsay | HCC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 62 | J Mackie | HCC | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.