| Top Points Scorers |
| All matches, U15, 16-Oct-2010 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Kaleb Gilhooly | GBCC | 11 | 425 | 22 | 8 | 4 | - | - | - | - | - | 4 | - | 1 | - | 895 |
| 2 | J Mansson | GBCC | 11 | 477 | 8 | 7 | 2 | - | - | - | - | - | 6 | - | 2 | - | 712 |
| 3 | A Malec | NKCC | 10 | 243 | 16 | 13 | 1 | - | - | - | - | - | - | - | 2 | - | 683 |
| 4 | Liam Bernhardt | GBCC | 10 | 325 | 7 | 2 | 6 | - | - | - | - | - | 9 | 1 | 2 | - | 510 |
| 5 | Waqar Yunus | HCC | 10 | 197 | 8 | 8 | 5 | 1 | - | - | - | - | - | 1 | - | - | 487 |
| 6 | Dylan Trow | NKCC | 10 | 260 | 5 | 6 | 6 | - | - | - | - | - | - | 1 | - | - | 475 |
| 7 | James Wharton | GBCC | 9 | 69 | 11 | 8 | 2 | - | - | - | - | - | - | 1 | 1 | - | 384 |
| 8 | J Cooper | GBCC | 11 | 217 | 3 | 6 | 2 | - | 1 | - | - | - | - | - | - | - | 362 |
| 9 | Jack Hodges | LVCC | 11 | 105 | 10 | 6 | 3 | - | - | - | - | - | - | - | - | - | 360 |
| 10 | Zac Singh | GBCC | 11 | 193 | 2 | 5 | 4 | - | - | - | - | 2 | 7 | 1 | 2 | - | 358 |
| 11 | D Hinchliffe | GBCC | 11 | 210 | 1 | 2 | 15 | - | - | - | - | - | - | 1 | 2 | - | 350 |
| 12 | Anthony Spooner | NKCC | 8 | 86 | 12 | 5 | 1 | - | - | - | - | - | - | - | 2 | - | 346 |
| 13 | Ryan Borchett | NKCC | 10 | 148 | 1 | 5 | 8 | - | - | - | - | - | - | 3 | 1 | - | 338 |
| 14 | B Higgins | LVCC | 9 | 187 | 5 | 3 | 4 | - | 2 | - | - | - | - | - | - | - | 327 |
| 15 | Kitt Castle | LVCC | 9 | 106 | 3 | 6 | 3 | - | - | - | - | - | - | 2 | 2 | - | 296 |
| 16 | Sean Jorgensen | GBCC | 9 | 34 | 6 | 9 | - | - | - | - | - | 1 | - | 1 | 1 | - | 289 |
| 17 | Justin Rout | HCC | 9 | 155 | 3 | 3 | 6 | 1 | 1 | - | - | - | - | - | - | - | 280 |
| 18 | Matthew Souchon | NKCC | 10 | 163 | 2 | 1 | 3 | - | - | - | - | 2 | - | - | 6 | - | 243 |
| 19 | Greg Newberry | HCC | 9 | 67 | 6 | 4 | 5 | - | - | - | - | - | - | - | - | - | 242 |
| 20 | A Farid | GBCC | 9 | 10 | 4 | 8 | 1 | - | - | - | - | - | - | 1 | 1 | - | 215 |
| 21 | Sebastia Wellstead | NKCC | 10 | 140 | - | 2 | 7 | - | - | - | - | - | - | - | 1 | - | 205 |
| 22 | Ethan Kavanagh | LVCC | 11 | 121 | - | - | 4 | 4 | 2 | - | - | 3 | - | - | 2 | - | 191 |
| 23 | Jarrad Keron | HCC | 9 | 69 | 5 | 3 | - | - | - | - | - | - | - | - | 3 | - | 189 |
| 24 | B Burns | GBCC | 8 | 41 | 3 | 3 | 3 | - | - | - | - | - | - | 2 | 2 | - | 186 |
| 25 | Billy Perriman | HCC | 10 | 107 | - | 2 | 9 | - | - | - | - | - | - | - | 2 | - | 182 |
| 26 | Bailey Edwards | GBCC | 11 | 92 | 2 | 1 | 8 | - | - | - | - | - | - | - | 1 | - | 177 |
| 27 | Roy Wilson | GBCC | 10 | 144 | - | - | 6 | - | 1 | - | - | - | 3 | - | 1 | - | 174 |
| 28 | Johnathon Shapcott | LVCC | 10 | 10 | 3 | 7 | 2 | - | 2 | - | - | - | - | - | - | - | 170 |
| 29 | Simon Cullen | NKCC | 9 | 14 | 4 | 4 | 6 | - | - | - | - | - | - | - | 3 | - | 164 |
| 30 | T Wilcock | LVCC | 11 | 78 | 3 | 1 | 5 | - | 1 | - | - | - | - | - | 3 | - | 163 |
| 31 | Ryan Clarke | GBCC | 9 | 5 | 1 | 6 | 5 | - | - | - | - | - | - | - | 2 | - | 135 |
| 32 | G Bekker | GBCC | 7 | 131 | - | - | - | - | - | - | - | - | - | - | 1 | - | 131 |
| 33 | L Spencer | GBCC | 9 | 54 | 2 | 2 | 2 | - | - | - | - | - | - | - | 3 | - | 124 |
| 34 | Joel Softley | GBCC | 9 | 16 | 2 | 5 | - | - | - | - | - | - | - | - | 1 | - | 121 |
| 35 | M Thomas | GBCC | 7 | 78 | 1 | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 118 |
| 36 | Aidan Bonney | HCC | 9 | 6 | 3 | 4 | 1 | - | 1 | - | - | - | - | - | 2 | - | 116 |
| 37 | Jordan Fitzgerald | NKCC | 8 | 25 | - | 5 | 3 | - | - | - | - | - | - | - | 1 | - | 115 |
| 38 | Bernard Hanekom | GBCC | 8 | 74 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | 114 |
| 39 | Mitchell Crew | HCC | 6 | 64 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 104 |
| 40 | Luke Durkin | LVCC | 11 | 27 | 1 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 102 |
| 41 | Allen Anderson | HCC | 10 | 2 | 2 | 3 | 1 | - | - | - | - | - | - | 1 | 2 | - | 102 |
| 42 | Ryan Williams | LVCC | 10 | 23 | - | 5 | - | - | - | - | - | - | - | - | 1 | - | 98 |
| 43 | J Abraham | HCC | 2 | 49 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | 94 |
| 44 | M Hutchinson | LVCC | 7 | 53 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 93 |
| 45 | Bryden Huxtable | GBCC | 6 | 7 | 3 | 1 | 1 | - | - | - | - | 2 | - | - | - | - | 92 |
| 46 | M Downing | GBCC | 10 | 61 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 91 |
| 47 | Dylan Trombas | NKCC | 6 | 49 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 79 |
| 48 | Bryce Harring | GBCC | 10 | 21 | - | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | 76 |
| 49 | Lachlan Williams | LVCC | 11 | 23 | - | 2 | 4 | - | - | - | - | - | - | - | 3 | - | 73 |
| 50 | Brennan Huxtable | GBCC | 4 | 31 | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | 66 |
| 51 | Robbie Hyland | LVCC | 8 | - | - | 4 | 1 | - | - | - | - | - | - | - | 1 | - | 65 |
| 52 | Abijeet Brahma | LVCC | 8 | 31 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 56 |
| 53 | L Watson | NKCC | 8 | 5 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 55 |
| 54 | B Reilly | GBCC | 4 | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 55 | Patrick Martin | NKCC | 7 | 13 | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | 48 |
| 56 | M Munro | HCC | 5 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 46 |
| 57 | Darby Lindsay | HCC | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | 1 | - | 46 |
| 58 | Connor Gilhooly | GBCC | 3 | 1 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | 46 |
| 59 | Rhynhardt Maree | HCC | 10 | 9 | - | - | 3 | - | - | - | - | - | - | 1 | 1 | - | 44 |
| 60 | Jason Locket | HCC | 5 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | 39 |
| 61 | J Miller | GBCC | 4 | 13 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 33 |
| 62 | K McDougall | NKCC | 6 | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 32 |
| 63 | Eli Blake | LVCC | 10 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 32 |
| 64 | Jimmie Beach | HCC | 6 | 5 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 30 |
| 65 | S James | GBCC | 4 | 6 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 26 |
| 66 | Dylan Burgess | GBCC | 10 | 12 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 22 |
| 67 | J King | LVCC | 3 | 9 | - | - | 2 | - | - | - | - | - | - | - | - | - | 19 |
| 68 | Jarrod Turner | NKCC | 2 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | 17 |
| 69 | Jamie Crew | HCC | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 70 | Michael Munro | GBCC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 71 | H Howstan | HCC | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 72 | F Softley | GBCC | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.