| Top Points Scorers |
| All matches, U15, 17-Oct-2009 to 06-Mar-2010, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Toby Rendell | HCC | 12 | 562 | 12 | 9 | 8 | 1 | - | - | - | - | 4 | 1 | 2 | - | 942 |
| 2 | Dominic Sheed | NKCC | 10 | 797 | 1 | 3 | 5 | - | - | - | - | 1 | 27 | - | 8 | - | 892 |
| 3 | J Scafidi | NKCC | 12 | 687 | - | - | 8 | - | 2 | - | - | - | 12 | - | 4 | - | 727 |
| 4 | J Gapes | GBCC | 13 | 274 | 11 | 10 | 4 | - | 1 | - | - | - | 1 | 1 | 1 | - | 629 |
| 5 | Kaleb Gilhooly | GBCC | 13 | 292 | 10 | 9 | 6 | - | 2 | - | - | - | 3 | - | 1 | - | 607 |
| 6 | J Y Cooper | GBCC | 13 | 283 | 8 | 6 | 2 | - | 1 | - | - | - | 1 | 4 | 2 | - | 583 |
| 7 | J Mansson | GBCC | 13 | 338 | 10 | 6 | 1 | - | - | - | - | - | 10 | - | - | - | 583 |
| 8 | B Dellar | GBCC | 12 | 287 | 6 | 7 | 9 | - | - | - | - | 1 | 8 | 2 | 1 | - | 577 |
| 9 | Corey Johnston | LVCC | 12 | 204 | 11 | 7 | 2 | - | 2 | - | - | - | 2 | 1 | 1 | - | 504 |
| 10 | Connor McCreed | NKCC | 12 | 142 | 9 | 9 | 4 | - | 1 | - | - | - | 1 | 2 | 4 | - | 472 |
| 11 | Jake Allen | GBCC | 13 | 323 | 2 | 1 | 11 | 1 | - | - | - | 1 | - | - | - | - | 438 |
| 12 | B Higgins | LVCC | 12 | 178 | 7 | 4 | 4 | - | 2 | - | - | 2 | - | 2 | 1 | - | 423 |
| 13 | M Williams | LVCC | 12 | 169 | - | 6 | 3 | - | - | - | - | 14 | 3 | - | - | - | 414 |
| 14 | A Gray | HCC | 10 | 108 | 2 | 10 | 7 | - | 2 | - | - | - | - | 2 | 1 | - | 363 |
| 15 | D Marr | LVCC | 12 | 162 | 5 | 5 | 3 | - | 2 | - | - | 1 | - | - | 1 | - | 337 |
| 16 | Zinzan Smillie | NKCC | 10 | 59 | 8 | 7 | 8 | - | 1 | - | - | - | - | - | - | - | 324 |
| 17 | Sam Wood | GBCC | 11 | 124 | 4 | 8 | 2 | - | 1 | - | - | - | 1 | - | 2 | - | 314 |
| 18 | Luke Fernie | GBCC | 13 | 134 | 3 | 6 | 2 | - | - | - | - | 1 | - | 1 | - | - | 309 |
| 19 | A Malec | NKCC | 12 | 195 | 1 | 4 | - | - | - | - | - | 3 | - | - | 2 | - | 300 |
| 20 | J Garwood | GBCC | 13 | 209 | 1 | 4 | 3 | - | - | - | - | - | - | - | 1 | - | 299 |
| 21 | Waca Younis | HCC | 8 | 37 | 2 | 15 | 1 | - | - | - | - | - | - | - | 2 | - | 297 |
| 22 | James Wharton | GBCC | 12 | 50 | 3 | 11 | 2 | - | - | - | - | - | - | 1 | 4 | - | 290 |
| 23 | D Hinchliffe | GBCC | 12 | 166 | - | - | 10 | - | - | - | - | 5 | - | - | - | - | 266 |
| 24 | Dylan Trombas | NKCC | 9 | 66 | 4 | 5 | 3 | - | - | - | - | - | - | 2 | 1 | - | 256 |
| 25 | C Burton | HCC | 11 | 63 | - | 6 | 10 | 4 | - | - | - | 2 | - | - | - | - | 243 |
| 26 | Ryan Fordham | GBCC | 12 | 100 | 2 | 5 | 1 | - | - | - | - | - | - | 1 | 1 | - | 230 |
| 27 | Kitt Castle | LVCC | 11 | 80 | 2 | 6 | 2 | - | - | - | - | - | - | 1 | 2 | - | 230 |
| 28 | B Hutchins | GBCC | 12 | 87 | 4 | 4 | 3 | - | - | - | - | - | - | - | 2 | - | 222 |
| 29 | Mitchell Turner | NKCC | 5 | 66 | 2 | 3 | 3 | 1 | - | - | - | 1 | - | 2 | 1 | - | 211 |
| 30 | Bernard Hanekom | GBCC | 10 | 98 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | 198 |
| 31 | Campbell Dorotich | LVCC | 12 | 74 | 1 | 6 | 3 | - | - | - | - | - | - | - | 2 | - | 194 |
| 32 | Joshua Lennox | NKCC | 12 | 132 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | 2 | - | 192 |
| 33 | Anthony Martin | NKCC | 9 | 116 | - | 4 | 3 | - | 2 | - | - | - | 1 | - | 2 | - | 191 |
| 34 | Lachlan Halliday | NKCC | 11 | 7 | 1 | 7 | 8 | - | 1 | - | - | - | - | 1 | - | - | 187 |
| 35 | Z O'Loughlin | HCC | 8 | 48 | 3 | 5 | 2 | - | - | - | - | - | - | - | - | - | 178 |
| 36 | T Ace-Watson | LVCC | 11 | 60 | 3 | 2 | 3 | - | 1 | - | - | - | - | 1 | 1 | - | 170 |
| 37 | Billy Perriman | HCC | 11 | 47 | 3 | 2 | 7 | - | - | - | - | 1 | - | - | 1 | - | 167 |
| 38 | Jordan Mortimer | NKCC | 9 | 46 | 3 | 4 | 1 | - | - | - | - | - | - | - | 1 | - | 156 |
| 39 | Ryan Clarke | GBCC | 12 | 19 | 2 | 6 | 3 | - | - | - | - | - | - | - | 4 | - | 154 |
| 40 | M Thomas | GBCC | 12 | 103 | - | 1 | 3 | - | 2 | - | - | - | - | 1 | 4 | - | 153 |
| 41 | Nathan Seeley | NKCC | 10 | 18 | - | 7 | 4 | - | - | - | - | - | - | - | 2 | - | 143 |
| 42 | S Demarte | HCC | 9 | 37 | - | 4 | 3 | - | - | - | - | - | - | 1 | 1 | - | 132 |
| 43 | Adil Farid | HCC | 7 | 11 | 3 | 4 | 2 | - | 1 | - | - | - | - | - | 5 | - | 126 |
| 44 | Sean Jorgensen | GBCC | 12 | 92 | - | 1 | 3 | - | 2 | - | - | - | - | - | 1 | - | 122 |
| 45 | Lucas Grubelich | HCC | 10 | 75 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 115 |
| 46 | M Downing | GBCC | 12 | 31 | - | 4 | 4 | - | - | - | - | - | - | - | 3 | - | 111 |
| 47 | Jimmie Beach | HCC | 11 | 27 | 1 | 2 | 3 | - | - | - | - | - | - | 1 | 1 | - | 107 |
| 48 | Bill Luca | GBCC | 13 | 82 | 1 | - | 2 | - | - | - | - | - | - | - | 2 | - | 107 |
| 49 | Ethan Kavanagh | LVCC | 11 | 62 | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 102 |
| 50 | L Gaukrodger | HCC | 9 | 56 | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | 96 |
| 51 | J Clarke | GBCC | 10 | 64 | - | 1 | 3 | - | - | - | - | - | - | - | 1 | - | 94 |
| 52 | M Hutchinson | LVCC | 11 | 47 | - | 3 | - | - | 1 | - | - | - | - | - | 1 | - | 92 |
| 53 | L Spencer | GBCC | 11 | 19 | 2 | 2 | 1 | - | - | - | - | - | - | - | 3 | - | 84 |
| 54 | Jarrod Turner | NKCC | 4 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - | 77 |
| 55 | Liam Bernhardt | GBCC | 7 | 39 | - | 1 | 4 | - | - | - | - | - | 1 | - | 1 | - | 74 |
| 56 | Hayden Kennedy | NKCC | 2 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | 55 |
| 57 | C Hargraves | HCC | 9 | 38 | - | - | 3 | - | - | - | - | - | - | - | 2 | - | 53 |
| 58 | Ryan Borchett | NKCC | 2 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 50 |
| 59 | Jack Hodges | LVCC | 4 | 29 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 49 |
| 60 | Johnathon Shapcott | LVCC | 9 | 6 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 41 |
| 61 | M Garbin | GBCC | 10 | 18 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 38 |
| 62 | Greg Newberry | HCC | 3 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 34 |
| 63 | Anthony Spooner | NKCC | 2 | 6 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | 31 |
| 64 | Brock Rieley | GBCC | 3 | 8 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 28 |
| 65 | B Burns | GBCC | 5 | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 25 |
| 66 | JJ Lieburum | LVCC | 4 | 8 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 23 |
| 67 | Ryan Williams | LVCC | 2 | 8 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 23 |
| 68 | Cody Mills | LVCC | 3 | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | 21 |
| 69 | Nicholas Sayas | NKCC | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 20 |
| 70 | Bailey Edwards | GBCC | 4 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 20 |
| 71 | Liam Renton | LVCC | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 72 | Ryan Clarke | HCC | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 73 | Ryan Newbold | HCC | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 74 | Brayden Burton | GBCC | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 10 |
| 75 | Abijeet Brahma | LVCC | 5 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | 10 |
| 76 | Justin Rout | HCC | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 77 | Co Borchet-Heawood | GBCC | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 |
| 78 | Adam Williams | HCC | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2010. Send comments to Peter Bogensperger about this web page.