| Top Points Scorers |
| All matches, U13, 17-Oct-2009 to 19-Mar-2010, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Anthony Spooner | NKCC | 14 | 266 | 4 | 6 | 8 | - | 2 | 1 | - | - | 7 | 1 | 7 | - | 476 |
| 2 | Sebastia Wellstead | NKCC | 13 | 242 | 3 | 9 | 3 | - | - | - | - | - | 3 | 1 | 7 | - | 457 |
| 3 | Liam Bernhardt | GBCC | 12 | 311 | 6 | - | 2 | - | 1 | - | - | - | 23 | 1 | 6 | - | 431 |
| 4 | Thomas Hannam | GBCC | 15 | 71 | 13 | 7 | 4 | - | - | - | - | 1 | - | - | 5 | - | 401 |
| 5 | Dylan Trow | NKCC | 11 | 201 | 2 | 4 | 2 | - | - | - | - | - | 1 | 4 | 6 | - | 381 |
| 6 | Bailey Edwards | GBCC | 15 | 172 | 6 | 6 | 2 | - | - | - | - | 1 | 1 | - | 8 | - | 372 |
| 7 | Waca Younis | HCC | 12 | 122 | 7 | 4 | 3 | - | 1 | - | - | 1 | - | 3 | 5 | - | 372 |
| 8 | Brock Rieley | GBCC | 15 | 168 | 1 | 8 | 5 | - | 4 | - | - | - | - | 1 | 7 | - | 348 |
| 9 | Declan Wellstead | NKCC | 14 | 69 | 7 | 9 | 3 | - | - | 1 | - | - | - | 1 | 8 | - | 344 |
| 10 | Simon Cullen | NKCC | 12 | 177 | 6 | 3 | 5 | - | 1 | - | - | - | 1 | - | 5 | - | 337 |
| 11 | Justin Rout | HCC | 13 | 209 | 4 | 2 | 5 | - | - | - | - | 1 | 8 | - | 5 | - | 334 |
| 12 | Josh Fewkes | NKCC | 14 | 173 | 1 | 7 | 3 | - | 1 | - | - | - | 1 | 1 | 5 | - | 328 |
| 13 | Ryan Borchett | NKCC | 13 | 237 | - | 2 | 8 | - | - | 3 | - | - | - | 1 | 6 | - | 327 |
| 14 | Jarrad Keron | HCC | 13 | 110 | 8 | 4 | 5 | - | 1 | - | - | - | - | - | 6 | - | 315 |
| 15 | Bryden Huxtable | GBCC | 12 | 154 | 8 | 2 | - | 1 | 1 | 2 | - | - | - | - | 4 | - | 309 |
| 16 | Connor Fewkes | NKCC | 14 | 148 | 5 | 4 | 3 | - | - | - | - | - | - | - | 5 | - | 298 |
| 17 | Ben Miller | GBCC | 15 | 77 | 4 | 7 | 7 | - | - | 1 | - | - | 1 | 1 | 4 | - | 297 |
| 18 | Charlie Luca | NKCC | 13 | 137 | 4 | 5 | 3 | - | - | 1 | - | - | 1 | - | 6 | - | 287 |
| 19 | Elliot Briers | NKCC | 13 | 122 | 2 | 6 | 4 | - | - | - | - | - | - | 1 | 7 | - | 282 |
| 20 | Brayden Burton | GBCC | 15 | 101 | 4 | 6 | 5 | - | - | - | - | - | - | - | 6 | - | 276 |
| 21 | Mitchell Crew | HCC | 14 | 155 | 6 | - | 6 | - | 1 | - | - | - | 1 | - | 7 | - | 275 |
| 22 | Greg Newberry | HCC | 12 | 144 | 5 | - | 4 | - | - | 1 | - | - | - | 1 | 6 | - | 259 |
| 23 | Jacob Gibbs | LVCC | 12 | 122 | 3 | 4 | 4 | - | 1 | - | - | 1 | - | - | 3 | - | 257 |
| 24 | Jordan Fitzgerald | NKCC | 12 | 76 | 7 | 4 | 3 | - | 2 | - | - | - | 1 | - | 6 | - | 256 |
| 25 | Owen Halliday | NKCC | 14 | 98 | 3 | 5 | 3 | - | - | - | - | - | - | 1 | 7 | - | 253 |
| 26 | Jarrod Turner | NKCC | 14 | 101 | 1 | - | 4 | 1 | 2 | 4 | - | 10 | - | - | 8 | - | 241 |
| 27 | Kynan Holt | GBCC | 15 | 71 | 5 | 5 | 4 | - | - | 1 | - | - | - | - | 3 | - | 241 |
| 28 | Patrick Martin | NKCC | 11 | 114 | 3 | 3 | 3 | - | - | 1 | - | - | - | 1 | 4 | - | 239 |
| 29 | Jack Hodges | LVCC | 11 | 136 | 4 | 2 | 2 | - | - | - | - | - | - | - | 3 | - | 236 |
| 30 | Matthew Souchon | NKCC | 14 | 95 | 3 | 3 | 4 | - | - | 1 | - | 1 | - | 1 | 8 | - | 235 |
| 31 | Roy Wilson | GBCC | 15 | 174 | 1 | - | 9 | - | 3 | - | - | - | 7 | - | 3 | - | 234 |
| 32 | Tom Willcock | LVCC | 11 | 76 | 6 | 2 | - | - | - | - | - | - | - | 1 | 6 | - | 216 |
| 33 | Jacob Miller | GBCC | 15 | 88 | 6 | - | 5 | - | - | - | - | 1 | 1 | - | 7 | - | 213 |
| 34 | Joel Softley | GBCC | 14 | 32 | 3 | 6 | 5 | - | - | - | - | - | - | 1 | 4 | - | 212 |
| 35 | Kyle Goldsworthy | NKCC | 13 | 44 | 7 | 2 | 6 | - | - | - | - | - | - | - | 4 | - | 209 |
| 36 | Ryan Newbold | HCC | 8 | 146 | - | 2 | 5 | 1 | - | - | - | - | 2 | - | 6 | - | 206 |
| 37 | Vitha Thillairagah | NKCC | 11 | 67 | 4 | 3 | 2 | - | 2 | - | - | - | - | 1 | 5 | - | 202 |
| 38 | Aidan Bonney | HCC | 14 | 42 | 4 | 5 | 4 | - | - | - | - | - | - | - | 6 | - | 197 |
| 39 | Ryan Blade | HCC | 14 | 133 | - | 3 | 3 | - | - | - | - | - | - | - | 4 | - | 193 |
| 40 | Evan Dobrotin | HCC | 11 | 27 | 8 | 3 | - | - | - | - | - | - | - | - | 6 | - | 192 |
| 41 | Ryan Connor | NKCC | 11 | 60 | 2 | 3 | 4 | - | 2 | - | - | 3 | - | - | 3 | - | 185 |
| 42 | Matthew Horsley | NKCC | 13 | 79 | 2 | 4 | 3 | - | 2 | - | - | - | - | - | 4 | - | 184 |
| 43 | Luke Durkin | LVCC | 10 | 42 | 2 | 6 | - | - | - | - | - | - | - | 1 | 2 | - | 182 |
| 44 | Wytse De Boer | HCC | 12 | 56 | 5 | 3 | 1 | - | - | - | - | - | - | - | 3 | - | 181 |
| 45 | Bryce Harring | GBCC | 11 | 29 | 1 | 7 | 6 | - | 1 | - | - | - | - | - | 2 | - | 179 |
| 46 | Nicholas Crawford | NKCC | 11 | 104 | - | 4 | 1 | - | - | 2 | - | - | - | - | 4 | - | 169 |
| 47 | Christophe Souchon | NKCC | 14 | 89 | 2 | 2 | 4 | - | 3 | - | - | - | - | - | 8 | - | 169 |
| 48 | Rhynhardt Maree | HCC | 13 | 56 | 4 | 3 | 1 | - | 1 | - | - | - | - | - | 3 | - | 166 |
| 49 | Kyren Gavin | HCC | 13 | 50 | - | 4 | 2 | - | - | - | - | - | - | 2 | 5 | - | 160 |
| 50 | Jack Dew | LVCC | 10 | 34 | 5 | 3 | 1 | - | - | - | - | - | - | - | 3 | - | 159 |
| 51 | Zaeden Rarity | GBCC | 10 | 19 | 4 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | 159 |
| 52 | Brayden Croft | NKCC | 10 | 56 | 2 | 3 | 5 | - | - | - | - | - | - | - | 2 | - | 156 |
| 53 | Tommy Tedge | GBCC | 13 | 70 | 3 | - | 4 | - | - | 3 | - | - | - | 1 | 3 | - | 155 |
| 54 | Justin Brown | LVCC | 10 | 70 | 3 | 2 | 2 | - | - | - | - | - | - | - | 4 | - | 155 |
| 55 | Allen Anderson | HCC | 16 | 33 | 4 | 1 | 2 | - | - | - | - | - | - | 1 | 6 | - | 138 |
| 56 | Brook Gadd | GBCC | 13 | 63 | 1 | 4 | - | - | 2 | 1 | - | - | 1 | - | 4 | - | 138 |
| 57 | Zachary Hoyne | GBCC | 12 | 57 | 3 | 2 | 1 | - | 2 | 2 | - | - | - | - | 5 | - | 137 |
| 58 | James Rudd | HCC | 13 | 41 | 4 | 2 | 1 | - | - | - | - | - | - | - | 3 | - | 136 |
| 59 | Darby Lindsay | HCC | 11 | 76 | 2 | - | 3 | 3 | - | - | - | - | - | - | 5 | - | 136 |
| 60 | Gareth Spires | HCC | 13 | 46 | 3 | 1 | 2 | - | - | - | - | - | - | 1 | 3 | - | 136 |
| 61 | Jadyn Cody | LVCC | 11 | 10 | 5 | 2 | 4 | - | - | - | - | - | - | - | 3 | - | 135 |
| 62 | Harrin Blenchynden | HCC | 14 | 25 | 3 | 4 | 1 | - | - | - | - | - | - | - | 6 | - | 135 |
| 63 | Jack Renton | LVCC | 12 | 84 | 2 | 1 | 1 | - | - | - | - | - | - | - | 5 | - | 134 |
| 64 | Liam Dennis | NKCC | 14 | 12 | 1 | 7 | - | - | - | - | - | - | - | - | 3 | - | 132 |
| 65 | Jamie Crew | HCC | 14 | 31 | 4 | 2 | 1 | - | - | - | - | - | - | - | 7 | - | 126 |
| 66 | Aidan Joshi | LVCC | 12 | 21 | 1 | 5 | 3 | - | 1 | - | - | - | - | - | 2 | - | 126 |
| 67 | Brett Honey | HCC | 13 | 25 | 4 | 1 | 1 | - | - | - | - | - | - | 1 | 3 | - | 125 |
| 68 | Hayden Briggs | GBCC | 15 | 42 | 1 | 4 | 1 | - | 1 | - | - | - | - | - | 5 | - | 122 |
| 69 | Jordan Hooks | LVCC | 10 | 38 | 4 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 118 |
| 70 | R Harvey | LVCC | 12 | 52 | 1 | 3 | 1 | - | - | - | - | - | - | - | 3 | - | 117 |
| 71 | Ben Fowler | HCC | 14 | 32 | 2 | 3 | 2 | - | - | - | - | - | - | - | 4 | - | 117 |
| 72 | Connor Gilhooly | GBCC | 10 | 31 | 5 | - | 2 | - | - | 2 | - | - | - | - | 4 | - | 116 |
| 73 | Liam Renton | LVCC | 6 | 60 | 1 | 1 | 4 | - | 1 | - | - | - | - | - | 1 | - | 110 |
| 74 | Dylan Burgess | GBCC | 14 | 14 | 1 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 109 |
| 75 | Jason Locket | HCC | 12 | 36 | 2 | 2 | - | - | - | - | - | 1 | - | - | 5 | - | 106 |
| 76 | Blake Sawyer | GBCC | 10 | 29 | 3 | 1 | 3 | - | 1 | - | - | - | - | - | 3 | - | 104 |
| 77 | Albury Fuche | LVCC | 12 | 23 | - | 3 | 7 | - | 1 | - | - | - | - | - | 1 | - | 103 |
| 78 | Scott Tieri | LVCC | 11 | 57 | - | 1 | - | - | - | - | - | 1 | - | 1 | 5 | - | 102 |
| 79 | Lachlan Williams | LVCC | 11 | 27 | 2 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 92 |
| 80 | Ryan Williams | LVCC | 11 | 32 | - | 2 | 6 | - | - | - | - | - | - | - | 2 | - | 92 |
| 81 | Jack Reidy | LVCC | 11 | 15 | 1 | 3 | 3 | - | 1 | - | - | - | - | - | 2 | - | 90 |
| 82 | Brennan Huxtable | GBCC | 13 | 44 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | 4 | - | 84 |
| 83 | F Hazelton-Hammond | GBCC | 8 | 19 | - | 3 | 2 | - | - | 1 | - | - | - | - | 1 | - | 74 |
| 84 | Lawson Rowell | HCC | 14 | 11 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | 71 |
| 85 | Michael Callaghan | NKCC | 12 | 14 | 2 | 1 | 2 | - | 1 | - | - | - | - | - | 4 | - | 69 |
| 86 | Brad Ralph | NKCC | 6 | 4 | - | 1 | 2 | - | - | - | - | - | - | 2 | 2 | - | 69 |
| 87 | Robbie Hyland | LVCC | 11 | 23 | 2 | 1 | - | - | 1 | - | - | - | - | - | 4 | - | 68 |
| 88 | Michael Button | HCC | 7 | 16 | - | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 66 |
| 89 | Lezanne Stridjom | NKCC | 9 | 6 | 1 | 3 | - | - | 1 | - | - | - | - | - | 2 | - | 66 |
| 90 | Kevin Bongiorno | LVCC | 12 | 23 | 1 | 1 | 2 | - | - | - | - | - | - | - | 3 | - | 63 |
| 91 | Manul Korolage | HCC | 4 | - | 3 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 60 |
| 92 | Hamish Burton | GBCC | 2 | 15 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | 60 |
| 93 | Lauren Smith | LVCC | 11 | 9 | 2 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 59 |
| 94 | Murphy Peckham | NKCC | 7 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 2 | - | 59 |
| 95 | Elijah Hoyne | GBCC | 12 | 32 | - | - | 5 | - | 2 | 2 | - | - | - | - | 1 | - | 57 |
| 96 | Angus Anderson | HCC | 11 | 7 | 2 | 1 | 1 | - | - | - | - | - | - | - | 4 | - | 57 |
| 97 | Levi Price | HCC | 11 | 7 | 2 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 52 |
| 98 | A Price | HCC | 5 | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | 45 |
| 99 | Will Cobden | NKCC | 8 | 24 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 44 |
| 100 | T James | NKCC | 4 | 8 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 43 |
| 101 | Benjamin Styliano | HCC | 4 | 12 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 42 |
| 102 | Bailey Gallagher | GBCC | 11 | 11 | - | 2 | - | - | 1 | - | - | - | - | - | 3 | - | 41 |
| 103 | Luke Crouch | GBCC | 9 | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | 38 |
| 104 | Eli Blake | LVCC | 9 | 20 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 35 |
| 105 | Nicholas Ritchie | HCC | 11 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | 34 |
| 106 | James Miguel | LVCC | 6 | 18 | - | - | 3 | - | - | 1 | - | - | - | - | - | - | 33 |
| 107 | C Sawyer | GBCC | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 108 | Gerrard Shultze | LVCC | 11 | 13 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 28 |
| 109 | Tate Gallagher | GBCC | 11 | 10 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 25 |
| 110 | Jack Borchett | NKCC | 5 | 10 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 25 |
| 111 | J Zappelli | NKCC | 2 | 10 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 25 |
| 112 | Nick Jack | NKCC | 2 | 7 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 22 |
| 113 | D Hinchliffe | GBCC | 1 | 11 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 21 |
| 114 | Aidan Williams | LVCC | 7 | 19 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 19 |
| 115 | Kate Saines | LVCC | 5 | 3 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 18 |
| 116 | Jace Reilly | GBCC | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 117 | Llewellyn Lieberum | LVCC | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Mar-2010. Send comments to Peter Bogensperger about this web page.