| Top Points Scorers |
| All matches, U13, 16-Oct-2010 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Mitchell Crew | HCC | 14 | 214 | 11 | 5 | 10 | - | 3 | - | - | - | 2 | - | 7 | - | 504 |
| 2 | Jarrad Keron | HCC | 13 | 275 | 7 | 3 | 6 | - | 1 | - | - | - | - | 1 | 7 | - | 475 |
| 3 | Ryan Blade | HCC | 14 | 185 | 2 | 11 | 9 | 1 | 1 | - | - | - | - | 1 | 9 | - | 450 |
| 4 | R Wojtowicz | HCC | 14 | 132 | 6 | 8 | 9 | 2 | 2 | - | - | - | - | - | 10 | - | 397 |
| 5 | Justin Rout | HCC | 13 | 195 | 4 | 5 | 8 | - | - | - | - | - | 7 | 1 | 1 | - | 390 |
| 6 | J Hooks | LVCC | 13 | 118 | 8 | 5 | 6 | - | - | - | - | - | - | 2 | 7 | - | 383 |
| 7 | Christophe Souchon | LVCC | 13 | 168 | 9 | 3 | 2 | - | 1 | - | - | - | 1 | 1 | 4 | - | 378 |
| 8 | J King | LVCC | 12 | 216 | 4 | 3 | 4 | - | 4 | - | - | - | 2 | - | 2 | - | 341 |
| 9 | R Harvey | LVCC | 13 | 142 | 5 | 5 | 3 | - | 1 | - | - | - | 1 | 1 | 4 | - | 327 |
| 10 | Darby Lindsay | HCC | 12 | 164 | 6 | 2 | 6 | - | 2 | - | - | - | - | - | 5 | - | 314 |
| 11 | Nicholas Crawford | NKCC | 12 | 173 | 1 | 6 | 6 | - | 2 | - | - | - | - | - | 8 | - | 308 |
| 12 | Bailey Edwards | GBCC | 9 | 169 | 5 | 3 | 3 | - | - | - | - | - | - | - | 4 | - | 304 |
| 13 | Tommy Tedge | GBCC | 11 | 131 | 3 | 3 | 5 | - | 1 | - | - | 1 | - | 2 | 4 | - | 296 |
| 14 | Justin Brown | LVCC | 12 | 126 | 2 | 4 | 8 | - | 2 | - | - | - | - | 2 | 6 | - | 296 |
| 15 | Josh Fewkes | NKCC | 11 | 198 | 3 | - | 5 | - | - | - | - | - | - | 1 | 7 | - | 288 |
| 16 | F Softley | GBCC | 11 | 96 | 7 | 3 | 5 | - | - | - | - | - | 1 | - | 5 | - | 271 |
| 17 | Brett Honey | HCC | 12 | 70 | 7 | 5 | 4 | - | 1 | - | - | - | - | - | 2 | - | 270 |
| 18 | Jacob Gibbs | LVCC | 13 | 128 | 4 | 3 | 7 | - | 1 | - | - | - | - | - | 3 | - | 268 |
| 19 | Jarrod Turner | NKCC | 9 | 122 | - | - | 5 | 2 | 1 | 1 | - | 1 | - | 4 | 2 | - | 247 |
| 20 | Ben Miller | GBCC | 10 | 101 | 7 | - | 4 | - | 1 | - | - | - | 1 | - | 5 | - | 226 |
| 21 | Elliot Briers | NKCC | 9 | 88 | 2 | 6 | 2 | - | - | - | - | - | - | - | 2 | - | 218 |
| 22 | T Wilcock | LVCC | 14 | 93 | 2 | 4 | 3 | - | 3 | - | - | - | - | 1 | 6 | - | 218 |
| 23 | Jack Dew | LVCC | 13 | 81 | 2 | 5 | 2 | - | 3 | - | - | - | - | 1 | 4 | - | 216 |
| 24 | Gareth Spires | HCC | 9 | 63 | 6 | 3 | 3 | - | - | - | - | - | - | - | 2 | - | 213 |
| 25 | Scott Tieri | LVCC | 12 | 100 | 2 | 4 | 2 | - | 2 | - | - | 1 | - | - | 8 | - | 210 |
| 26 | M Metherell | LVCC | 13 | 79 | 6 | 2 | 2 | - | 2 | - | - | - | 1 | - | 1 | - | 209 |
| 27 | Lawson Rowell | HCC | 14 | 52 | 3 | 7 | 1 | - | - | - | - | - | - | - | 9 | - | 207 |
| 28 | Charlie Luca | NKCC | 9 | 155 | - | - | 9 | - | 1 | - | - | - | 2 | - | 4 | - | 200 |
| 29 | B Reilly | GBCC | 10 | 158 | 2 | - | 2 | - | 1 | - | - | - | - | - | 5 | - | 198 |
| 30 | Thomas Hannam | GBCC | 9 | 98 | 3 | 3 | 2 | - | - | - | - | - | - | - | 6 | - | 198 |
| 31 | B Gadd | GBCC | 11 | 63 | 5 | 1 | 3 | - | - | - | - | 1 | - | 1 | 3 | - | 198 |
| 32 | J Miller | GBCC | 10 | 103 | 1 | 2 | 2 | - | 1 | - | - | 2 | 3 | 1 | 2 | - | 198 |
| 33 | Connor Fewkes | NKCC | 11 | 105 | 3 | 2 | 3 | - | 2 | - | - | - | 1 | - | 4 | - | 195 |
| 34 | J Linto | HCC | 13 | 40 | 4 | 4 | 6 | - | 1 | - | - | - | - | - | 5 | - | 190 |
| 35 | Kynan Holt | GBCC | 9 | 97 | 3 | - | 3 | - | - | - | - | 1 | - | 1 | 5 | - | 187 |
| 36 | Michael Callaghan | NKCC | 10 | 89 | 4 | 1 | 4 | - | 2 | - | - | - | - | - | 7 | - | 184 |
| 37 | Brayden Croft | NKCC | 8 | 100 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | 3 | - | 180 |
| 38 | J Cody | LVCC | 13 | 67 | 3 | 3 | 4 | - | 1 | - | - | - | - | - | 3 | - | 177 |
| 39 | Liam Dennis | NKCC | 11 | 21 | 3 | 7 | 1 | - | 1 | - | - | - | 1 | - | 7 | - | 176 |
| 40 | S French | HCC | 12 | 75 | 3 | 2 | 5 | - | - | - | - | - | - | - | 2 | - | 175 |
| 41 | Ben Fowler | HCC | 14 | 84 | 1 | 3 | 5 | - | - | - | - | - | - | - | 9 | - | 169 |
| 42 | J Zappelli | NKCC | 12 | 48 | 3 | 4 | 1 | - | 1 | - | - | - | - | - | 4 | - | 158 |
| 43 | Angus Anderson | HCC | 9 | 17 | 5 | 4 | 1 | - | - | - | - | - | - | - | 5 | - | 157 |
| 44 | K Bock | NKCC | 12 | 69 | 2 | 2 | 1 | - | 1 | - | - | - | - | 1 | 2 | - | 154 |
| 45 | Declan Wellstead | NKCC | 11 | 82 | 2 | 1 | 1 | - | 2 | - | - | - | - | 1 | 5 | - | 152 |
| 46 | Albury Fuche | LVCC | 12 | 50 | 4 | 2 | 2 | - | - | - | - | - | - | - | 4 | - | 150 |
| 47 | H Blenchynden | HCC | 11 | 44 | 2 | 3 | 2 | - | 1 | - | - | - | - | 1 | 4 | - | 149 |
| 48 | B Grace | NKCC | 11 | 20 | 3 | 5 | 1 | - | 1 | - | - | - | - | - | 3 | - | 145 |
| 49 | J Parker | NKCC | 11 | 23 | 1 | 7 | - | - | - | - | - | - | - | - | 3 | - | 143 |
| 50 | A Price | HCC | 12 | 21 | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | 141 |
| 51 | Wytse De Boer | HCC | 13 | 94 | - | 2 | 1 | - | - | - | - | 1 | - | - | 6 | - | 139 |
| 52 | B King | LVCC | 11 | 19 | 2 | 6 | - | - | 1 | - | - | - | - | - | 1 | - | 139 |
| 53 | Ryan Connor | NKCC | 12 | 78 | - | - | 6 | 1 | 1 | - | - | - | - | 1 | 4 | - | 133 |
| 54 | J Reidy | NKCC | 9 | 48 | 2 | 3 | 2 | - | - | - | - | - | - | - | 3 | - | 133 |
| 55 | T Anderson | NKCC | 10 | 47 | 1 | 3 | 1 | - | - | - | - | - | - | 1 | 4 | - | 132 |
| 56 | Will Cobden | NKCC | 9 | 85 | 2 | 1 | - | - | - | - | - | - | 1 | - | 3 | - | 130 |
| 57 | Kyle Goldsworthy | NKCC | 12 | 90 | 2 | - | 2 | - | - | - | - | - | - | - | 3 | - | 130 |
| 58 | Zachary Hoyne | GBCC | 9 | 40 | 2 | 4 | - | - | 1 | - | - | - | - | - | 4 | - | 130 |
| 59 | Hayden Briggs | GBCC | 10 | 55 | 2 | 1 | 2 | - | 1 | - | - | - | - | 1 | 5 | - | 130 |
| 60 | Jamie Crew | HCC | 9 | 79 | 1 | 1 | 4 | - | - | - | - | - | 1 | - | 8 | - | 129 |
| 61 | Matthew Horsley | NKCC | 12 | 94 | 1 | - | 3 | - | 2 | - | - | - | 1 | - | 7 | - | 124 |
| 62 | Brennan Huxtable | GBCC | 11 | 59 | 1 | 3 | 1 | - | - | - | - | - | - | - | 3 | - | 124 |
| 63 | J Abraham | HCC | 4 | 72 | 2 | 1 | 1 | - | - | - | - | - | 2 | - | 1 | - | 122 |
| 64 | Owen Halliday | NKCC | 10 | 42 | 2 | 2 | 4 | - | 2 | 2 | - | - | - | - | 3 | - | 122 |
| 65 | Connor Gilhooly | GBCC | 9 | 40 | 1 | 4 | 1 | - | - | - | - | - | - | - | 4 | - | 120 |
| 66 | Elijah Hoyne | GBCC | 9 | 44 | 3 | 1 | 3 | - | 3 | - | - | - | - | - | 3 | - | 119 |
| 67 | Nick Jack | NKCC | 11 | 54 | 1 | 3 | 1 | - | - | - | - | - | - | - | 4 | - | 119 |
| 68 | Jace Reilly | GBCC | 10 | 22 | - | 5 | - | - | - | - | - | - | - | 1 | 5 | - | 117 |
| 69 | Hamish Burton | GBCC | 8 | 49 | 3 | 1 | 1 | - | - | - | - | - | - | - | 3 | - | 114 |
| 70 | Waqar Yunus | HCC | 4 | 78 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 113 |
| 71 | J Wheatcroft | HCC | 13 | 16 | 1 | 5 | 1 | - | - | - | - | - | - | - | 6 | - | 111 |
| 72 | J Rees | GBCC | 10 | 15 | 2 | 4 | 1 | - | - | - | - | - | - | - | 4 | - | 110 |
| 73 | A Barclay | HCC | 12 | 33 | 2 | 3 | - | - | - | - | - | - | - | - | 6 | - | 108 |
| 74 | S Makootsa | NKCC | 9 | 28 | - | 4 | 4 | - | 3 | - | - | - | - | - | 4 | - | 108 |
| 75 | S Yerramsetti | HCC | 9 | 27 | 3 | 2 | 1 | - | - | - | - | - | - | - | 5 | - | 107 |
| 76 | T Shapcott | LVCC | 9 | 27 | 3 | 1 | - | - | - | - | - | 2 | - | - | 1 | - | 107 |
| 77 | K McCormack | NKCC | 10 | 26 | - | 4 | 4 | - | - | - | - | - | - | - | 2 | - | 106 |
| 78 | T James | NKCC | 8 | 39 | - | 4 | 1 | - | - | - | - | - | - | - | 3 | - | 104 |
| 79 | Kevin Bongiorno | LVCC | 12 | 53 | 1 | 1 | 4 | - | 1 | - | - | - | - | - | 1 | - | 103 |
| 80 | T Casley | LVCC | 10 | 27 | 1 | 2 | 2 | - | - | - | - | - | - | 1 | 2 | - | 102 |
| 81 | Levi Price | HCC | 13 | 40 | 1 | 3 | - | - | 2 | - | - | - | - | - | 3 | - | 100 |
| 82 | Zaeden Rarity | GBCC | 8 | 55 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | 100 |
| 83 | Nicholas Ritchie | HCC | 12 | 39 | 3 | 1 | - | - | - | - | - | - | - | - | 2 | - | 99 |
| 84 | P Sayers | GBCC | 10 | 35 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | 4 | - | 95 |
| 85 | R Miller | GBCC | 11 | 13 | 2 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 93 |
| 86 | L Duffy | NKCC | 8 | 32 | 2 | 2 | - | - | - | - | - | - | - | - | 3 | - | 92 |
| 87 | C Edwards | GBCC | 9 | 11 | 3 | 2 | 1 | - | - | - | - | - | - | - | 4 | - | 91 |
| 88 | R Burke | LVCC | 8 | 29 | 1 | 1 | 2 | - | 1 | - | - | - | - | 1 | 1 | - | 89 |
| 89 | Bailey Gallagher | GBCC | 11 | 35 | 2 | 1 | 1 | - | 2 | - | - | - | - | - | 4 | - | 85 |
| 90 | M Hodges | LVCC | 7 | 10 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - | 85 |
| 91 | Brody Smith | HCC | 4 | 12 | - | 2 | 3 | - | 1 | - | - | - | - | 1 | 3 | - | 77 |
| 92 | Aidan Joshi | LVCC | 10 | 22 | - | 3 | 2 | - | 2 | - | - | - | - | - | 3 | - | 77 |
| 93 | J Forbes | LVCC | 8 | 11 | - | 3 | - | - | 1 | - | - | - | - | 1 | 3 | - | 76 |
| 94 | James Rudd | HCC | 8 | 42 | 1 | - | 3 | - | - | - | - | - | - | - | 1 | - | 72 |
| 95 | S Warren | NKCC | 12 | 9 | 1 | 3 | - | - | - | - | - | - | - | - | 5 | - | 69 |
| 96 | D Stevens | GBCC | 9 | 33 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 68 |
| 97 | Jack Borchett | NKCC | 8 | 27 | - | 2 | 2 | - | - | - | - | - | - | - | 3 | - | 67 |
| 98 | J Hoddy-Rook | LVCC | 10 | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 66 |
| 99 | D Storey | LVCC | 12 | 23 | 2 | - | 2 | - | - | - | - | - | - | - | 5 | - | 63 |
| 100 | R Bourke | LVCC | 3 | 41 | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 61 |
| 101 | J Fay | GBCC | 7 | 9 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 44 |
| 102 | Allen Anderson | HCC | 6 | 10 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 40 |
| 103 | N Hunt | GBCC | 11 | 5 | 2 | - | 1 | - | - | - | - | - | - | - | 2 | - | 40 |
| 104 | C Darcy | NKCC | 9 | 17 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | 32 |
| 105 | Kyren Gavin | HCC | 2 | 16 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 31 |
| 106 | Tate Gallagher | GBCC | 10 | 15 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 30 |
| 107 | T May | NKCC | 9 | 11 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 26 |
| 108 | T Conlon | GBCC | 10 | 11 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | 26 |
| 109 | J Raccanello | NKCC | 7 | 5 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 25 |
| 110 | Johnathon Shapcott | LVCC | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 21 |
| 111 | Jack Renton | LVCC | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 16 |
| 112 | H Kiely | HCC | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 113 | R Armstrong | HCC | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 114 | J Paki | LVCC | 7 | 9 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 14 |
| 115 | Lachlan Halliday | NKCC | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 116 | H Keelie | HCC | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 117 | A Braddley | HCC | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 |
| 118 | Brayden Burton | GBCC | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 119 | M Aldridge | LVCC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 120 | D Osmetti | HCC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.