| Honours Summary |
| All matches, U17, 17-Oct-2009 to 19-Mar-2010, 1st Inns. Only |
| Statistic | Name | Club | Figures |
| Best Batting Average | J Scafidi | NKCC | 60.90 |
| Highest Score | Damien Sweet | GBCC | 127 |
| Best Batting Aggregate | J Scafidi | NKCC | 609 |
| Best Bowling Average | Nicholas Thomas | GBCC | 5.60 |
| Most Wickets | Dylan Clarke | NKCC | 41 |
| Most Wickets in Innings | Alex Sheed | NKCC | 5-8 |
| Most Catches | Dylan Clarke | NKCC | 11 |
| Highest Innings Score | GBCC 17s | GBCC | 303 |
| Lowest Innings Score | HCC 17s | HCC | 40 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Mar-2010. Send comments to Peter Bogensperger about this web page.