| Honours Summary |
| All matches, U15, 16-Oct-2010 to 04-Mar-2011, 1st Inns. Only |
| Statistic | Name | Club | Figures |
| Best Batting Average | J Mansson | GBCC | 59.62 |
| Highest Score | Liam Bernhardt | GBCC | 129 |
| Best Batting Aggregate | J Mansson | GBCC | 477 |
| Best Bowling Average | Jamie Crew | HCC | 0.00 |
| Most Wickets | Kaleb Gilhooly | GBCC | 30 |
| Most Wickets in Innings | Kaleb Gilhooly | GBCC | 7-12 |
| Most Catches | D Hinchliffe | GBCC | 16 |
| Highest Innings Score | GBCC Blues 15s | GBCC | 295 |
| Lowest Innings Score | GBCC Royals 15s | GBCC | 24 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.