| Honours Summary |
| All matches, U15, 17-Oct-2009 to 19-Mar-2010, 1st Inns. Only |
| Statistic | Name | Club | Figures |
| Best Batting Average | Dominic Sheed | NKCC | 324.33 |
| Highest Score | Dominic Sheed | NKCC | 176 |
| Best Batting Aggregate | Dominic Sheed | NKCC | 973 |
| Best Bowling Average | Liam Renton | LVCC | 2.00 |
| Most Wickets | J Gapes | GBCC | 23 |
| Most Wickets in Innings | Connor McCreed | NKCC | 5-5 |
| Most Catches | M Williams | LVCC | 17 |
| Highest Innings Score | NKCC 15s | NKCC | 282 |
| Lowest Innings Score | HCC 15s | HCC | 39 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Mar-2010. Send comments to Peter Bogensperger about this web page.