| Competition Points |
| All matches, U13 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| NKCC Green 13s | 14 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | - | 60 |
| GBCC Blues 13s | 13 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | - | 54 |
| HCC Gold 13s | 14 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | - | 54 |
| LVCC 13s Green | 14 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | - | 54 |
| HCC Black 13s | 14 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | - | 36 |
| NKCC White 13s | 12 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | - | 30 |
| GBCC Royals 13s | 13 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | - | 15 |
| LVCC 13s Gold | 14 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | - | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.