| Competition Points |
| All matches, U13 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| NKCC White 13s | 14 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 41.49 | 113.49 |
| GBCC Blues 13s | 14 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 35.18 | 104.18 |
| NKCC Green 13s | 14 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 31.54 | 76.53999 |
| HCC Gold 13s | 14 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 30.72 | 75.72 |
| HCC Black 13s | 14 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 29.83 | 59.83 |
| GBCC Royals 13s | 14 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 27.77 | 54.77 |
| LV Allstars 13s | 14 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 20.56 | 47.56 |
| LV Miners 13s | 14 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 18.95 | 39.95 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2010. Send comments to Peter Bogensperger about this web page.